Product Details:
| Minimum Order Quantity | 1 Piece |
| Light Output | 6000 lm |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 24 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium Die Cast |
| Mounting Type | Pole Mounted |
| Light Color | Cool White |
| Color Temperature | 6500 K |
| Charging Time | 6 h |
| With Motion Sensor | No |
| Wattage | 30 W |
| Solar Panel Power | 100 W |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 9 to 100 Watt |
| Certification | ISI |
| Country of Origin | Made in India |
| Benefit 1 | Life PO4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 12 W |
| Brand | Starka |
| Usage | Street |
| Lighting Time | 10 - 24 Hours (on full charge) |
| Material | Aluminium Die Cast |
| Operating Temperature | -20 To 60 Degree C |
| Life Span | 50000 hrs |
| Charging Time | 6 -8 Hours (full sunlight) |
| Motion Sensor | Optional PIR / Microwave Motion Sensor |
12W Solar LED Street Light is a self-sustaining outdoor lighting system powered by solar energy. It uses high-efficiency LEDs and is commonly installed on roads, streets, highways, and public areas — especially where extending electrical infrastructure is expensive or impractical.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 9 W |
| Brand | Starka |
| Usage | Street |
| Lighting Time | 10 - 24 Hours (on full charge) |
| Material | Aluminium Die Cast |
| Operating Temperature | -20 To 60 Degree C |
| Life Span | 50000 hrs |
| Battery Capacity | 12.8V 60Ah (as per light capacity) |
| Charging Time | 6 -8 Hours (full sunlight) |
| Motion Sensor | Optional PIR / Microwave Motion Sensor |
9W Solar LED Street Light is a self-sustaining outdoor lighting system powered by solar energy. It uses high-efficiency LEDs and is commonly installed on roads, streets, highways, and public areas — especially where extending electrical infrastructure is expensive or impractical.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 9 to 100 Watt |
| Certification | ISI |
| Weight | its depaent only product |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Power Rating | 100 Watt |
| Brand | Starka |
| Usage | Street |
| Lighting Time | 10 - 24 Hours (on full charge) |
| Material | Aluminium Die Cast |
| Operating Temperature | -20 To 60 Degree C |
| Life Span | 50000 hrs |
| Battery Capacity | 12.8V 60Ah (as per light capacity) |
| Charging Time | 6 -8 Hours (full sunlight) |
| Motion Sensor | Optional PIR / Microwave Motion Sensor |
100W Solar LED Street Light is a self-sustaining outdoor lighting system powered by solar energy. It uses high-efficiency LEDs and is commonly installed on roads, streets, highways, and public areas — especially where extending electrical infrastructure is expensive or impractical.
Product Details:
| Power Rating | 25 Watt |
| Brand | Starka |
| Usage | Street |
| Lighting Time | 10 - 24 Hours (on full charge) |
| Material | Aluminium Die Cast |
| Operating Temperature | -20 To 60 Degree C |
| Life Span | 50000 hrs |
| Battery Capacity | 12.8V 60Ah (as per light capacity) |
| Charging Time | 6 -8 Hours (full sunlight) |
| Motion Sensor | Optional PIR / Microwave Motion Sensor |
25W Solar LED Street Light is a self-sustaining outdoor lighting system powered by solar energy. It uses high-efficiency LEDs and is commonly installed on roads, streets, highways, and public areas — especially where extending electrical infrastructure is expensive or impractical.
Product Details:
| Power Rating | 60 W |
| Brand | Starka |
| Usage | Street |
| Lighting Time | 10 - 24 Hours (on full charge) |
| Material | Aluminium Die Cast |
| Operating Temperature | -20 To 60 Degree C |
| Life Span | 50000 hrs |
| Operating Temperature | -20 To 60 Degree C |
| Life Span | 50000 hrs |
| Battery Capacity | 12.8V 60Ah (as per light capacity) |
| Charging Time | 6 -8 Hours (full sunlight) |
| Motion Sensor | Optional PIR / Microwave Motion Sensor |
60W Solar LED Street Light is a self-sustaining outdoor lighting system powered by solar energy. It uses high-efficiency LEDs and is commonly installed on roads, streets, highways, and public areas — especially where extending electrical infrastructure is expensive or impractical.
Product Details:
| Power Rating | 20 Watt |
| Brand | Starka |
| Usage | Street |
| Lighting Time | 10 - 24 Hours (on full charge) |
| Material | Aluminium Die Cast |
| Operating Temperature | -20 To 60 Degree C |
| Life Span | 50000 hrs |
| Battery Capacity | 12.8V 60Ah (as per light capacity) |
| Charging Time | 6 -8 Hours (full sunlight) |
| Motion Sensor | Optional PIR / Microwave Motion Sensor |
20W Solar LED Street Light is a self-sustaining outdoor lighting system powered by solar energy. It uses high-efficiency LEDs and is commonly installed on roads, streets, highways, and public areas — especially where extending electrical infrastructure is expensive or impractical.
Product Details:
| Power Rating | 15 W |
| Brand | Starka |
| Usage | Street |
| Lighting Time | 10 - 24 Hours (on full charge) |
| Material | Aluminium Die Cast |
| Operating Temperature | -20 To 60 Degree C |
| Battery Capacity | 12.8V 60Ah (as per light capacity) |
| Life Span | 50000 hrs |
| Charging Time | 6 -8 Hours (full sunlight) |
| Motion Sensor | Optional PIR / Microwave Motion Sensor |
15W Solar LED Street Light is a self-sustaining outdoor lighting system powered by solar energy. It uses high-efficiency LEDs and is commonly installed on roads, streets, highways, and public areas — especially where extending electrical infrastructure is expensive or impractical.
Additional Information:
Product Details:
| Power Rating | 40 W |
| Brand | Starka |
| Usage | Street |
| Lighting Time | 10 - 24 Hours (on full charge) |
| Material | Aluminium Die Cast |
| Operating Temperature | -20 To 60 Degree C |
| Life Span | 50000 hrs |
| Battery Capacity | 12.8V 60Ah (as per light capacity) |
| Charging Time | 6 -8 Hours (full sunlight) |
| Motion Sensor | Optional PIR / Microwave Motion Sensor |
40W Solar LED Street Light is a self-sustaining outdoor lighting system powered by solar energy. It uses high-efficiency LEDs and is commonly installed on roads, streets, highways, and public areas — especially where extending electrical infrastructure is expensive or impractical.
Additional Information:
Product Details:
| Power Rating | 30 Watt |
| Brand | Starka |
| Usage | Street |
| Lighting Time | 10 - 24 Hours (on full charge) |
| Material | Aluminium Die Cast |
| Operating Temperature | -20 To 60 Degree C |
| Life Span | 50000 hrs Battery |
| Capacity | 12.8V 60Ah (as per light capacity) |
| Charging Time | 6 -8 Hours (full sunlight) |
| Motion Sensor | Optional PIR / Microwave Motion Sensor |
30W Solar LED Street Light is a self-sustaining outdoor lighting system powered by solar energy. It uses high-efficiency LEDs and is commonly installed on roads, streets, highways, and public areas — especially where extending electrical infrastructure is expensive or impractical.
Product Details:
| Power Rating | 18 W |
| Brand | Starka |
| Usage | Street |
| Lighting Time | 10 - 24 Hours (on full charge) |
| Material | Aluminium Die Cast |
| Operating Temperature | -20 To 60 Degree C |
| Life Span | 50000 hrs Battery |
| Capacity | 12.8V 60Ah (as per light capacity) |
| Charging Time | 6 -8 Hours (full sunlight) |
| Motion Sensor | Optional PIR / Microwave Motion Sensor |
18W Solar LED Street Light is a self-sustaining outdoor lighting system powered by solar energy. It uses high-efficiency LEDs and is commonly installed on roads, streets, highways, and public areas — especially where extending electrical infrastructure is expensive or impractical.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Wattage | 120W |
| Light Output | 10000 lm |
| Solar Panel Power | 335 |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 102 |
| Working Time | 12 h |
| IP Rating | IP65 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Black |
Product Details:
| Wattage | 24 W |
| Light Output | 1800 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 18 Ah |
| Working Time | 12 h |
| IP Rating | IP65 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Product Details:
| Light Output | 2400 lm |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 30 Ah |
| Working Time | 12 h |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
| Wattage | 30 W |
| Solar Panel Power | 100 W |
Product Details:
| Wattage | 20 W |
| Light Output | 1500 lm |
| Solar Panel Power | 60 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 18 Ah |
| Working Time | 12 h |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Product Details:
| Wattage | 12 W |
| Light Output | 1800 lm |
| Solar Panel Power | 75 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 30 Ah |
| Working Time | 12 h |
| IP Rating | IP65 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Primary Color | Grey |
Product Details:
| System Wattage | 120W |
| Solar Panel Power | 335 |
| Battery Type | Lithium Ferro |
| Battery Capacity | 102 |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Pole Height | 8 m |
| Fixture Type | Separate Panel |
| DC Voltage | 24 V DC |
| Protection Rating | IP66 |
Product Details:
| Wattage | 50 |
| Power Rating | 50 Watt |
| Light Output | 6000 lm |
| Solar Panel Power | 150 W |
| Battery Type | Lithium Ferrous Phosphate |
| Working Time | 12 h |
| IP Rating | IP67 |
| Body Material | Aluminium Die Cast |
| Mounting Type | Wall Mounted, Pole Mounted |
| Primary Color | Black |
| Battery Capacity | 12.8V 60Ah (as per light capacity) |
| Lighting Time | 10 - 24 Hours (on full charge) |
| Charging Time | 6 -8 Hours (full sunlight) |
| Motion Sensor | Optional PIR / Microwave Motion Sensor |
| Material | Aluminium Die Cast |
| Life Span | 50000 hrs |
| Operating Temperature | -20 To 60 Degree C |
| Brand | Starka |
| Usage | Street |
50W Solar LED Street Light is a self-sustaining outdoor lighting system powered by solar energy. It uses high-efficiency LEDs and is commonly installed on roads, streets, highways, and public areas — especially where extending electrical infrastructure is expensive or impractical.
Product Details:
| Power Rating | 80 Watt |
| Brand | Starka |
| Usage | Street |
| Lighting Time | 10 - 24 Hours (on full charge) |
| Material | Aluminium Die Cast |
| Operating Temperature | -20 To 60 Degree C |
| Life Span | 50000 hrs |
| Battery Capacity | 12.8V 60Ah (as per light capacity) |
| Charging Time | 6 -8 Hours (full sunlight) |
| Motion Sensor | Optional PIR / Microwave Motion Sensor |
80W Solar LED Street Light is a self-sustaining outdoor lighting system powered by solar energy. It uses high-efficiency LEDs and is commonly installed on roads, streets, highways, and public areas — especially where extending electrical infrastructure is expensive or impractical.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wattage | 12 W |
| Brand | STARKA |
| Battery Capacity | 30 Ah |
| Solar Panel Capacity | 75 W (75 Wp) |
| Pole Height | 6 m (20 ft) |
| Battery Type | LiFePO4 |
| IP Rating | IP66 |
| Backup Time | 15 hr |
| Product Warranty | 5 Year |
| Color Temperature (CCT) | 6500 K |
| Luminous Flux | 1575 lm |
| Included Components | LED Light, Pole, Driver, Lithium Battery, Solar Panel, Housing |
| Feature | Self Charging, Auto Intensity Control, Motion Sensor, Automatic On/Off, Inbuilt Battery, Waterproof |
| Application | Residential, Rural / Gram Panchayat, Government & Public Projects, Outdoor / Highway |