Product Details:
| Minimum Order Quantity | 1 Piece |
| Pole Type | octagonal pole |
| Power Rating | 50 Watt |
| Lighting Type | LED |
| Weight | 300 |
| Light Color | cool white |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 80 Watt |
| Lighting Type | LED |
| Weight | 300 TO 500 |
| Light Color | COOL WHITE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 9 to 100 Watt |
| Weight | As per the product |
| Country of Origin | Made in India |
| Benefit 1 | Life PO4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 9 to 100 Watt |
| Weight | As per the product |
| Country of Origin | Made in India |
| Benefit 1 | Luminary |
| Benefit 2 | Life PO4 |
Additional Information:
Product Details:
| Light Output | 8000 lm |
| IP Rating | IP66 |
| Battery Type | LiFePO4 |
| LED Type | SMD |
| CCT | 4000 K |
| Battery Capacity | 40 Ah |
| Body Material | Aluminium |
| Mounting | Pole Mount |
| Wattage | 50 W |
| Solar Panel Power | 100 W |
Product Details:
| Wattage | 30 W |
| Light Output | 4000 lm |
| Solar Panel Power | 100 W |
| IP Rating | IP65 |
| LED Type | High Power LED |
| CCT | 6500 K |
| Battery Type | Lead Acid |
| Battery Capacity | 60 Ah |
| Body Material | Aluminium |
| Mounting | Pole Mount |
Product Details:
| Wattage | 9 W |
| Light Output | 1200 lm |
| Solar Panel Power | 40 W |
| IP Rating | IP66 |
| LED Type | SMD |
| CCT | 6500 K |
| Battery Type | LiFePO4 |
| Battery Capacity | 12 Ah |
| Body Material | Aluminium |
| Mounting | Pole Mount |
Product Details:
| Wattage | 20 W |
| Light Output | 3000 lm |
| Solar Panel Power | 75 W |
| IP Rating | IP66 |
| LED Type | SMD |
| CCT | 6500 K |
| Battery Type | LiFePO4 |
| Battery Capacity | 18 Ah |
| Body Material | Aluminium |
| Mounting | Pole Mount |
Product Details:
| Wattage | 40 W |
| Light Output | 5000 lm |
| IP Rating | IP65 |
| LED Type | SMD |
| CCT | 6500 K |
| Solar Panel Power | 100 W |
| Battery Type | LiFePO4 |
| Battery Capacity | 40 Ah |
| Body Material | Aluminium Alloy |
| Mounting | Pole Mount |
Product Details:
| Wattage | 12 W |
| Light Output | 1500 lm |
| IP Rating | IP65 |
| LED Type | SMD |
| CCT | 5700 K |
| Solar Panel Power | 40 W |
| Battery Type | LiFePO4 |
| Battery Capacity | 12 Ah |
| Body Material | Aluminium Alloy |
| Mounting | Pole Mount |